energy saving centrifugal pump
Showing 1–20 of 34 results
Pedrollo F100/160A: 22kW, 5500L/min, 38mH, 3phase, 5″x4″
RM12,800.00Pedrollo F100/200A: 45kW, 5250L/min, 63mH, 3phase, 5″x4″
RM28,380.00Pedrollo F100/200C: 30kW, 4650L/min, 51mH, 3phase, 5″x4″
RM25,920.00Pedrollo F32/160A: 3.0kW, 450L/min, 37mH, 3phase, 2″x1-1/4″
RM4,280.00Pedrollo F32/160B: 2.2kW, 400L/min, 30mH, 3phase, 2″x1-1/4″
RM3,570.00Pedrollo F32/200A: 7.5kW, 500L/min, 57mH, 3phase, 2″x1-1/4″
RM5,120.00Pedrollo F32/200B: 5.5kW, 500L/min, 51mH, 3phase, 2″x1-1/4″
RM4,930.00Pedrollo F32/200C: 4.0kW, 450L/min, 44mH, 3phase, 2″x1-1/4″
RM4,670.00Pedrollo F40/160A: 4.0kW, 700L/min, 38mH, 3phase, 2-1/2″x1-1/2″
RM4,400.00Pedrollo F40/160B: 3.0kW, 600L/min, 32mH, 3phase, 2-1/2″x1-1/2″
RM4,220.00Pedrollo F40/160C: 2.2kW, 600L/min, 27mH, 3phase, 2-1/2″x1-1/2″
RM3,570.00Pedrollo F40/200A: 7.5kW, 700L/min, 55mH, 3phase, 2-1/2″x1-1/2″
RM5,120.00Pedrollo F40/200B: 5.5kW, 700L/min, 47mH, 3phase, 2-1/2″x1-1/2″
RM4,930.00Pedrollo F40/250B: 11kW, 700L/min, 71mH, 3phase, 2-1/2″x1-1/2″
RM10,180.00Pedrollo F50/125A: 4kW, 1200L/min, 23mH, 3phase, 2-1/2″x2″
RM4,400.00Pedrollo F50/125B: 3kW, 1200L/min, 20mH, 3phase, 2-1/2″x2″
RM4,280.00Pedrollo F50/160A: 7.5kW, 1100L/min, 37mH, 3phase, 2-1/2″x2″
RM5,120.00Pedrollo F50/160B: 5.5kW, 1100L/min, 32mH, 3phase, 2-1/2″x2″
RM4,930.00Pedrollo F50/160CI: 4kW, 1000L/min, 27mH, 3phase, 2½”x2″
RM13,940.00Pedrollo F50/200A: 18.5kW, 1800L/min, 61mH, 3phase, 2-1/2″x2″
RM11,080.00